$66
Good for any 4 designated gentle chair classes on the regular schedule—in person. ($16.50/class)
$65
Good for any 4 virtual online classes on the regular schedule. ($16.25/class)
$113
Good for any 8 designated gentle chair classes on the regular schedule—in person. ($14.13/class)
$122
Good for any 8 virtual online classes on the regular schedule. ($15.25/class)
| COMPARE | SUSTAINER Price | per class |
SUPPORTER Price | per class |
SEEKER Price | per class |
|---|---|---|---|
| 4 Class Pass | $88 | $22 | $97 | $24.25 | $80 | $20 |
| 8 Class Pass | $155 | $19.38 | $164 | $20.50 | $144 | $18 |
| Chair 4 Class | $61 | $15.25 | $66 | $16.50 | $56 | $14 |
| Chair 8 Class | $102 | $12.75 | $113 | $14.13 | $92 | $11.50 |
| Virtual 4 Class | $61 | $15.25 | $65 | $16.25 | $56 | $14 |
| Virtual 8 Class | $112 | $14 | $122 | $15.25 | $102 | $12.75 |
| *MONTHLY UNLIMITED | |
|---|---|
| 5 times a week | ~$7.60/class |
| 4 times a week | ~$9.49/class |
| 3 times a week | ~$12.66/class |
| 2 times a week | ~$18.99/class |
| **MONTHLY UNLIMITED AUTOPAY | |
|---|---|
| 5 times a week | ~$7.18/class |
| 4 times a week | ~$8.98/class |
| 3 times a week | ~$11.97/class |
| 2 times a week | ~$17.95/class |